Prices
These prices are for a 7 night stay within the dates stated below. Please contact us to find out availability.
3rd Apr - 10th Apr 2026 £1750
10th Apr - 17th Apr 2026 £1534
17th Apr - 1st May 2026 £1395
1st May - 15th May 2026 £1458
15th May - 22nd May 2026 £1750
22nd May - 29th May 2026 £1850
29th May - 17th July 2026 £1750
17th July - 28th Aug 2026 £1950
28th Aug - 18th Sep 2026 £1458
18th Sep - 23rd Oct 2026 £1395
23rd Oct - 30th Oct 2026 £1708
30th Oct - 18th Dec 2026 £1203
Please note that shorter stays are available out of peak times and the price will be reduced.